What is a TFT LCD Touch Screen Display
- A TFT LCD touch screen display with is a type of display technology that is commonly used in various electronic devices such as smartphones, tablets, laptops, and monitors.
- This type of display combines the traditional TFT LCD display technology with a touch-sensitive panel, which allows for user interaction through touch gestures.
- The touch panel is typically made of a clear and durable material that is overlayed on top of the TFT LCD panel.
- This combination of technologies offers high-quality, vibrant image quality, and the convenience of touch interaction, making it a popular choice for modern electronic devices.
- The touch panel is also highly responsive and accurate, providing an enjoyable and seamless user experience.
- The use of TFT LCD displays with touch panels has greatly expanded in recent years, as the technology has become more advanced and more affordable.

| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  3.5  |  inch  | 
|  Dot Matrix / Resolution  |  480 × RGB × 320 (TFT)  |  dots  | 
|  Module Dimension  |  56.34×98.00  |  mm  | 
|  Active Area  |  48.96×73.44  |  mm  | 
|  LCD Driver IC  |  ILI9488  |  | 
|  Module interface  |  4-wire SPI interface  |  | 
|  Touch  |  MSP3520  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  10.1  |  inch  | 
|  Dot Matrix / Resolution  |  1920 × RGB × 1200 (TFT)  |  dots  | 
|  Module Dimension  |  229.45(H)*149.22(V)*4.7(typ)  |  mm  | 
|  Module Interface  |  LVDS  |  | 
|  Active Area  |  216.8064(H)*135.504(V)  |  mm  | 
|  Dot / Pixel Pitch  |  0.03764(H) x RGB x 0.11292(V)  |  mm  | 
|  Brightness  |  600  |  cd/㎡  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  CTP Driver IC  |  HY4635  |  | 
 
 

| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  2.1  |  inch  | 
|  Dot Matrix / Resolution  |  480 × RGB × 480 (TFT)  |  dots  | 
|  Module Dimension  |  75.0(H) ×74.49 (W) × 5.19  |  mm  | 
|  Active Area  |  53.28*53.28  |  mm  | 
|  LCD Driver IC  |  ST7701S  |  | 
|  CTP Driver IC  |  ATMXT308U  |  | 
|  LCD Interface  |  RGB18-bit+SPI  |  | 
|  CTP Interface  |  IIC  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 

| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  3.2  |  inch  | 
|  Dot Matrix / Resolution  |  240 × RGB × 320 (TFT)  |  dots  | 
|  Module Dimension  |  55.0*77.2*3.9  |  mm  | 
|  Active Area  |  48.60X64.80  |  mm  | 
|  LCD Driver IC  |  ILI9341  |  | 
|  Module Interface  |  8/16 bits parallel/MCU  |  | 
|  Touch  |  Analog 4-Wire Resistive Touch Screen  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  7.0  |  inch  | 
|  Dot Matrix / Resolution  |  1200 × RGB × 1920 (TFT)  |  dots  | 
|  Module Dimension  |  97.3 (W) xl59.4(H)x2.2(D)  |  mm  | 
|  Module Interface  |  MIPI  |  | 
|  Active Area  |  94.5(W) x 151.2(H)  |  mm  | 
|  Dot / Pixel Pitch  |  0.07875(W) x 0.07875(H)  |  mm  | 
|  Brightness  |  500  |  cd/㎡  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  CTP Driver IC  |  GT911  |  | 
| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  10.1  |  inch  | 
|  Dot Matrix / Resolution  |  1280 × RGB × 800 (TFT)  |  dots  | 
|  Module Dimension  |  229.2*149.8*2.50  |  mm  | 
|  Active Area  |  216.96*135.6  |  mm  | 
|  Module Interface  |  LVDS  |  | 
|  FPC  |  40 PIN  |  | 
|  Brightness  |  350/600/1000  |  Nits  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  7.0  |  inch  | 
|  Dot Matrix / Resolution  |  1024 × RGB × 600 (TFT)  |  dots  | 
|  Module Dimension  |  170.3(W) × 103.8 (H) × 20.15  |  mm  | 
|  Active Area  |  154.2144 × 85.92  |  mm  | 
|  Brightness  |  450  |  cd/㎡  | 
|  Module Interface  |  RS232/TTL  |  | 
|  Touch  |  Analog 4-Wire Resistive Touch Screen  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  12.1  |  inch  | 
|  Dot Matrix / Resolution  |  1280 × RGB × 800 (TFT)  |  dots  | 
|  Module Dimension  |  277.7 (H) x 180.6(V)  |  mm  | 
|  Active Area  |  261.12(H) x 163.20 (V)  |  mm  | 
|  Module Interface  |  LVDS  |  | 
|  Surface Treatment  |  AG25  |  | 
|  Brightness  |  500  |  cd/㎡  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  3.92  |  inch  | 
|  Dot Matrix / Resolution  |  320 × RGB × 320 (TFT)  |  dots  | 
|  Module Dimension  |  76.72X74.86X3.33  |  mm  | 
|  Active Area  |  71.13X69.82  |  mm  | 
|  Module Interface  |  SPI/RGB /MCU  |  | 
|  Driver IC  |  ILI9488  |  | 
|  Touch  |  capacitive touch screen  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  5.0  |  inch  | 
|  Dot Matrix / Resolution  |  1080 × RGB × 1920 (TFT)  |  dots  | 
|  Module Dimension  |  63.72×117.25×1.58  |  mm  | 
|  Active Area  |  61.88×110.02  |  mm  | 
|  Brightness  |  1000  |  cd/㎡  | 
|  Module Interface  |  MIPI  |  | 
|  LCD Driver IC  |  HX8399-C  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  2.95  |  inch  | 
|  Dot Matrix / Resolution  |  360 × RGB × 640 (TFT)  |  dots  | 
|  Module Dimension  |  40.94 x 74.38x 2.24  |  mm  | 
|  Active Area  |  35.72*65.28  |  mm  | 
|  Module Interface  |  RGB 24 ibt  |  | 
|  LCD Driver IC  |  ST7701S  |  | 
|  Brightness  |  350  |  cd/㎡  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  5.94  |  inch  | 
|  Dot Matrix / Resolution  |  720 × RGB × 1280 (TFT)  |  dots  | 
|  Module Dimension  |  76.75×140.28×1.66  |  mm  | 
|  Active Area  |  73.98×131.52  |  mm  | 
|  Module Interface  |  MIPI 4-channel  |  | 
|  Driver IC  |  ST7703  |  | 
|  Touch  |  capacitive touch screen  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  5.0  |  inch  | 
|  Dot Matrix / Resolution  |  800 × RGB × 400 (TFT)  |  dots  | 
|  Module Dimension  |  136.1*84. 2  |  mm  | 
|  Active Area  |  111.9×63.9  |  mm  | 
|  Brightness  |  350  |  cd/㎡  | 
|  Module Interface  |  3/4-wire SPI  |  | 
|  Touch  |  resistive/capacitive touch screen  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  2.4  |  inch  | 
|  Dot Matrix / Resolution  |  320 × RGB × 240 (TFT)  |  dots  | 
|  Module Dimension  |  42.72*77.18  |  mm  | 
|  Active Area  |  36.72*48.96  |  mm  | 
|  Module Interface  |  4-wire SPI interface  |  | 
|  LCD Driver IC  |  ILI9341  |  | 
|  Touch  |  Analog 4-Wire Resistive Touch Screen  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  13.3  |  inch  | 
|  Dot Matrix / Resolution  |  1920 × RGB × 1080 (TFT)  |  dots  | 
|  Module Dimension  |  310.6*182.2*13.07  |  mm  | 
|  Active Area  |  293.76*165.24  |  mm  | 
|  Module Interface  |  LVDS/USB  |  | 
|  Driver IC  |  ILI2511  |  | 
|  FPC  |  30 PIN  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  3.95  |  inch  | 
|  Dot Matrix / Resolution  |  480 × RGB × 480 (TFT)  |  dots  | 
|  Module Dimension  |  80.20*83.81*4.08  |  mm  | 
|  Active Area  |  71.86*70.18  |  mm  | 
|  Module Interface  |  MIPI/I2C  |  | 
|  LCD Driver IC  |  GT917S/ST7701S  |  | 
|  Touch  |  capacitive touch screen  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  5.0  |  inch  | 
|  Dot Matrix / Resolution  |  800 × RGB × 480 (TFT)  |  dots  | 
|  Module Dimension  |  128.20*84.12*4.80  |  mm  | 
|  Active Area  |  108.00*64.80  |  mm  | 
|  Module Interface  |  RGB  |  | 
|  LCD Driver IC  |  GT911  |  | 
|  FPC  |  40 PIN  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 

| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  5.0  |  inch  | 
|  Dot Matrix / Resolution  |  480 × RGB × 854 (TFT)  |  dots  | 
|  Module Dimension  |  131.4*65.3*3.7  |  mm  | 
|  Active Area  |  109.65*61.63  |  mm  | 
|  Module Interface  |  MIPI/I2C  |  | 
|  Driver IC  |  GSL3670/ILI980E  |  | 
|  FPC  |  40 PIN  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  12.1  |  inch  | 
|  Dot Matrix / Resolution  |  1280 × RGB × 800 (TFT)  |  dots  | 
|  Module Dimension  |  277.70*180.60*12.2  |  mm  | 
|  Active Area  |  261.12*163.20  |  mm  | 
|  Module Interface  |  LVDS/USB  |  | 
|  LCD Driver IC  |  ILI2511  |  | 
|  FPC  |  40 PIN  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  9.7  |  inch  | 
|  Dot Matrix / Resolution  |  1024× RGB × 768 (TFT)  |  dots  | 
|  Module Dimension  |  209.51*163.55*2.6  |  mm  | 
|  Active Area  |  196.61(H)*147.46(W)  |  mm  | 
|  Module Interface  |  LVDS  |  | 
|  LCD Driver IC  |  GT911  |  | 
|  FPC  |  30 PIN  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  13.3  |  inch  | 
|  Dot Matrix / Resolution  |  1920 × RGB × 1080 (TFT)  |  dots  | 
|  Module Dimension  |  335.00*203.20*4.88  |  mm  | 
|  Active Area  |  293.76*165.24  |  mm  | 
|  Module Interface  |  EDP/USB  |  | 
|  Driver IC  |  ILI2511  |  | 
|  FPC  |  30 PIN  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  5.5  |  inch  | 
|  Dot Matrix / Resolution  |  720 × RGB × 1280 (TFT)  |  dots  | 
|  Module Dimension  |  83.84*136.76*2.8  |  mm  | 
|  Active Area  |  67.93*120.77  |  mm  | 
|  Module Interface  |  4 LINE MIPI  |  | 
|  LCD Driver IC  |  ST7703  |  | 
|  Touch Driver IC  |  GT911  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  7.0  |  inch  | 
|  Dot Matrix / Resolution  |  800 × RGB × 1280 (TFT)  |  dots  | 
|  Module Dimension  |  97.35×162.03×2.3  |  mm  | 
|  Active Area  |  94.2×150.7  |  mm  | 
|  Module Interface  |  MIPI  |  | 
|  LCD Driver IC  |  GT911  |  | 
|  FPC  |  40 PIN  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 


| ITEM | VALUE | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  3.4  |  inch  | 
|  Dot Matrix / Resolution  |  800 × RGB × 800 (TFT)  |  dots  | 
|  Module Dimension  |  99.00*96.6*3.98  |  mm  | 
|  Active Area  |  87.6*87.6  |  mm  | 
|  Module Interface  |  MCU/MIPI 3 lane  |  | 
|  LCD Driver IC  |  ILI19881C  |  | 
|  CTP Driver IC  |  HX8526-E30  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
 
  
  
  
  
  
  
  
  
 