The exhibition of Transparent OLED AI Digital Human Screens
Step into a new era of immersive technology with DisplayMan’s Transparent OLED AI Digital Human Screens, available in 30-inch, 55-inch, and 77-inch sizes. This exhibition showcases the perfect fusion of transparent OLED display and AI-powered virtual human interaction — bringing life to glass, and intelligence to space.
Visit the exhibition and witness how DisplayMan is redefining digital communication — one transparent screen at a time.
| Category | Parameter Item | Details | 
|---|---|---|
| Transparent Display | Display Size | 77 inches | 
| Transparent Display | Backlight Type | OLED | 
| Transparent Display | Display Resolution | 3840×2160 | 
| Transparent Display | Display Aspect Ratio | 16:9 | 
| Transparent Display | Brightness | 200 – 600cd/㎡, Auto – adjustment | 
| Transparent Display | Contrast Ratio | 200000:1 | 
| Transparent Display | Viewing Angle | 178°/178° | 
| Transparent Display | Response Time | 1ms (Gray To Gray) | 
| Transparent Display | Color Depth | 10bit (R:1.07 billion colors) | 
| Configuration System | Main Control | Windows Version (X86) | 
| Configuration System | CPU | I5 CPU | 
| Configuration System | Memory | 16G | 
| Configuration System | Storage | 512G | 
| Configuration System | Operating System | Windows 10 | 
| Touch Method | Capacitive Touch | 10 – point capacitive touch | 
| Power & Battery Params | Power Input (Charger) | AC 100 – 240V | 
| Power & Battery Params | Battery Voltage for Endurance | TBD | 
| Power & Battery Params | Battery Capacity for Endurance | TBD | 
| Power & Battery Params | Charging Method | TBD | 
| Power & Battery Params | Time for Full Charge | TBD | 
| Power & Battery Params | Battery Life | TBD | 
| Power & Battery Params | Overall Power Consumption | <600W | 
| Operating Environment | Running Time | 7×12h (Dynamic Playback) | 
| Operating Environment | Operating Temperature | 0℃ – 40℃ | 
| Operating Environment | Operating Humidity | 20% – 80% | 
| Structure | Material | Tempered Glass + Sheet Metal | 
| Structure | Overall Dimensions | 1972×1040×597(mm), see structure drawing | 
| Structure | Packing Dimensions | TBD | 
| Structure | Installation Method | Base – mounted | 
| Structure | Net Weight/Gross Weight | TBD | 
| Accessory List | – | Power Cord, Antenna, Remote Control, Certificate of Conformity & Warranty Card | 
| Miscellaneous | After – sales Service | One – year warranty | 
| Category | Parameter Item | Details | 
|---|---|---|
| Transparent Display | Display Size | 55 inches | 
| Transparent Display | Backlight Type | OLED | 
| Transparent Display | Display Resolution | 1920×1080 | 
| Transparent Display | Display Aspect Ratio | 16:9 | 
| Transparent Display | Brightness | 200 – 600cd/㎡, Auto – adjustment | 
| Transparent Display | Contrast Ratio | 100000:1 | 
| Transparent Display | Viewing Angle | 178°/178° | 
| Transparent Display | Response Time | 0.1ms (Gray To Gray) | 
| Transparent Display | Color Depth | 10bit (R:1.07 billion colors) | 
| Configuration System | Main Control | Windows Version (X86) | 
| Configuration System | CPU | I5 CPU | 
| Configuration System | Memory | 16G | 
| Configuration System | Storage | 512G | 
| Configuration System | Operating System | Windows 10 | 
| Touch Method | Capacitive Touch | 10 – point capacitive touch | 
| Power & Battery Params | Power Input (Charger) | AC 220V | 
| Power & Battery Params | Battery Voltage for Endurance | 54.75±0.2V | 
| Power & Battery Params | Battery Capacity for Endurance | 48V 30Ah | 
| Power & Battery Params | Charging Method | Auto – recharge at low battery, or manual recharge command | 
| Power & Battery Params | Time for Full Charge | 5 hours | 
| Power & Battery Params | Battery Life | >2000 charge – discharge cycles | 
| Power & Battery Params | Overall Power Consumption | <200W | 
| Operating Environment | Running Time | 7×12h | 
| Operating Environment | Operating Temperature | 0℃ – 40℃ | 
| Operating Environment | Operating Humidity | 20% – 80% | 
| Structure | Material | Tempered Glass + Sheet Metal | 
| Structure | Overall Dimensions | 1860×832×570(mm), see structure drawing | 
| Structure | Packing Dimensions | TBD | 
| Structure | Installation Method | Base – mounted | 
| Structure | Net Weight/Gross Weight | TBD | 
| Accessory List | – | Power Cord, Remote Control, Certificate of Conformity & Warranty Card, Charger, Instruction Manual | 
| Miscellaneous | After – sales Service | One – year warranty | 
| Category | Parameter Item | Details | 
|---|---|---|
| Transparent Display | Display Size | 30 inches | 
| Transparent Display | Backlight Type | OLED | 
| Transparent Display | Display Resolution | 1366×768 | 
| Transparent Display | Display Aspect Ratio | 16:9 | 
| Transparent Display | Brightness | 180 – 600cd/㎡, Auto – adjustment | 
| Transparent Display | Contrast Ratio | 135000:1 | 
| Transparent Display | Viewing Angle | 178°/178° | 
| Transparent Display | Response Time | 0.1ms (Gray To Gray) | 
| Transparent Display | Color Depth | 10bit (R:1.07 billion colors) | 
| Configuration System | Main Control | RK3568 | 
| Configuration System | CPU | Quad – core Cortex – A55, Max Frequency up to 2.0GHz | 
| Configuration System | Memory | 4G | 
| Configuration System | Storage | 32G | 
| Configuration System | Operating System | Android 11 | 
| Touch Method | Capacitive Touch | 10 – point capacitive touch | 
| Power & Battery Params | Power Input (Charger) | AC 220V | 
| Power & Battery Params | Battery Voltage for Endurance | 29.47V | 
| Power & Battery Params | Battery Capacity for Endurance | 25.6V 25Ah | 
| Power & Battery Params | Charging Method | Auto – recharge at low battery, or manual recharge command | 
| Power & Battery Params | Time for Full Charge | 5.5 hours | 
| Power & Battery Params | Battery Life | >2000 charge – discharge cycles | 
| Power & Battery Params | Overall Power Consumption | <150W | 
| Operating Environment | Running Time | 7×12h | 
| Operating Environment | Operating Temperature | 0℃ – 40℃ | 
| Operating Environment | Operating Humidity | 20% – 80% | 
| Structure | Material | Tempered Glass + Sheet Metal | 
| Structure | Overall Dimensions | 1750×500×500(mm), see structure drawing | 
| Structure | Packing Dimensions | TBD | 
| Structure | Installation Method | Base – mounted | 
| Structure | Net Weight/Gross Weight | 115KG/130KG | 
| Accessory List | – | Power Cord, Antenna, Remote Control, Certificate of Conformity & Warranty Card, Charger | 
| Miscellaneous | After – sales Service | One – year warranty | 
 
  
  
  
  
 