Feature Products
There are more than 100 new prototypes being developed every month and only a few selected typical feature products are displayed.
| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  3.2  |  inch  | 
|  Dot Matrix / Resolution  |  240 × RGB × 320 (TFT)  |  dots  | 
|  Module Dimension  |  55.04(W) × 77.6(H) × 2.55(D)  |  mm  | 
|  View Area  |  49.60 × 65.80  |  mm  | 
|  Active Area  |  48.6 × 64.8  |  mm  | 
|  Dot / Pixel Pitch  |  0.2025 × 0.2025  |  mm  | 
|  Brightness  |  500  |  cd/㎡  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  3.2  |  inch  | 
|  Dot Matrix / Resolution  |  240 × RGB × 320 (TFT)  |  dots  | 
|  Module Dimension  |  55.04(W) × 77.6(H) × 2.55(D)  |  mm  | 
|  View Area  |  49.60 × 65.80  |  mm  | 
|  Active Area  |  48.6 × 64.8  |  mm  | 
|  Dot / Pixel Pitch  |  0.2025 × 0.2025  |  mm  | 
|  Brightness  |  500  |  cd/㎡  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  4.0  |  inch  | 
|  Dot Matrix / Resolution  |  480 × 3(RGB) × 480  |  dots  | 
|  Module Dimension  |  78.8(H) × 82.95 (W) × 4.77  |  mm  | 
|  View Area  |  73.06 × 71.38  |  mm  | 
|  Active Area  |  71.856(H) × 70.176 (V)  |  mm  | 
|  Dot / Pixel Pitch  |  0.2025 × 0.2025  |  mm  | 
|  Brightness  |  500  |  cd/㎡  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  5.0  |  inch  | 
|  Dot Matrix / Resolution  |  800× 3(RGB) × 480  |  dots  | 
|  Module Dimension  |  120.7(W) × 75.8(H) × 2.8(D)  |  mm  | 
|  View Area  |  110.7(W) × 67.4(H)  |  mm  | 
|  Active Area  |  108(W) × 64.8(H)  |  mm  | 
|  Dot / Pixel Pitch  |  0.135(W) × 0.135(H)  |  mm  | 
|  Brightness  |  500  |  cd/㎡  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  9.0  |  inch  | 
|  Dot Matrix / Resolution  |  1024 × RGB × 600(TFT)  |  dots  | 
|  Module Dimension  |  211.1(W) × 126.5(H) × 5.7(D)  |  mm  | 
|  View Area  |  200.01 × 117.55  |  mm  | 
|  Active Area  |  196.608 × 114.15  |  mm  | 
|  Dot / Pixel Pitch  |  0.192 × 0.19025  |  mm  | 
|  Brightness  |  500  |  cd/㎡  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  10.1  |  inch  | 
|  Dot Matrix / Resolution  |  1280 × 3(RGB) × 800  |  dots  | 
|  Module Dimension  |  229.34 × 148.98 × 2.85  |  mm  | 
|  View Area  |  220.20 × 139.2  |  mm  | 
|  Active Area  |  216.96(H) × 135.6(V)  |  mm  | 
|  Dot / Pixel Pitch  |  0.1695 × 0.1695  |  mm  | 
|  Brightness  |  500  |  cd/㎡  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -30~+80  |  °C  | 
 
  
  
  
  
  
  
  
 