Custom Graphic LCD Display Module Products
There is a wide range of standard Graphic LCD modules and only a few selected typical feature products are displayed.
- The Ultimate Solutions
You need more than just a display, you need a veteran supplier who has been in the field for 20 years to build your brand and grow your profits. Let DISPLAYMAN help you achieve business success.
There is a wide range of standard Graphic LCD modules and only a few selected typical feature products are displayed.
Part No. | Resolution | Outline(mm) | AA size(mm) | View angle | Interface | Operating | Storage | Controller | Technology |
---|---|---|---|---|---|---|---|---|---|
122*32 | 84.0*44.0 | 53.64*15.64 | 6 O'clock | parallel | -20~70°C | -30~ 80°C | SBN1661G or equivalent | COB | |
144*32 | 80.0*36.00 | 60.44*13.4 | 6 O'clock | parallel | -20~70°C | -30~80°C | ST7920 | COB | |
128*64 | 93.0*70.0 | 66.52*33.24 | 6 O'clock | parallel | -20~70°C | -30~ 80°C | SBN0064,SBN6400 | COB | |
128*64 | 78.0*70.0 | 56.3*38.38 | 6 O'clock | parallel | -20~70°C | -30~80°C | SBN0064,SBN6400 | COB | |
128*64 | 95.5*50.2 | 66.52*33.24 | 6 O'clock | parallel | -20~70°C | -30~80°C | SBN0064,SBN6400 | COB |
DislayMan offers a wide range of standard graphic LCD modules for customers’ applications. Our graphic LCD displays are available from 122×32, 144×32, 128×64,,128×128,160×160, 192×64, 240×64,240×128, 320×240 and etc.