Custom OLED Display Products
Embark on a journey of innovation and excellence with DisplayMan’s cutting-edge OLED displays. Witness a visual revolution that redefines clarity, customization, and collaboration. Experience the power of OLED technology and the expertise of DisplayMan as they shape the landscapes of industries across the spectrum. Dive into the world of transformative displays and elevate your visual experience today.


| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  5.5 AMOLED  |  inch  | 
|  Dot Matrix / Resolution  |  720(W)x RGB x 1280(H)  |  dots  | 
|  Module Dimension  |  72.80*131.20*1.81  |  mm  | 
|  LT PS Glass Dimension  |  72.80*131.20  |  mm  | 
|  Active Area  |  69.12*122.88  |  mm  | 
|  Interface  |  MIPI 4 lanes  |  | 
|  Glass Thickness  |  0.5/0.5  |  mm  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -40~+80  |  °C  | 


| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  0.95 AMOLED  |  inch  | 
|  Dot Matrix / Resolution  |  180(W) x RGB x 120(H)  |  dots  | 
|  Module Dimension  |  22.23×18.32×0.75mm  |  mm  | 
|  LT PS Glass Dimension  |  22.23×18.32  |  mm  | 
|  Active Area  |  20.03×13.36  |  mm  | 
|  Dot/ Pixel Pitch  |  111.3 x111.3  |  μm  | 
|  Glass Thickness  |  0.2/0.3  |  mm  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -40~+80  |  °C  | 


| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  1.2 AMOLED  |  inch  | 
|  Dot Matrix / Resolution  |  390(W) x RGB x 390(H)  |  dots  | 
|  Module Dimension  |  33.99×33.62×0.78mm  |  mm  | 
|  Connection Method  |  PCB  |  | 
|  Active Area  |  30.42*30.42  |  mm  | 
|  Interface  |  MIPI/SPI  |  | 
|  Glass Thickness  |  0.2/0.3  |  mm  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -40~+80  |  °C  | 


| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  1.3 PMOLED  |  inch  | 
|  Dot Matrix / Resolution  |  128*64  |  dots  | 
|  Module Dimension  |  35.40L*33. 50W*2. 70 (MAX) H  |  mm  | 
|  Connection Method  |  4 PINs  |  | 
|  Active Area  |  29.42*14.70  |  mm  | 
|  Interface  |  I2C  |  | 
|  IC  |  SH1106  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -40~+80  |  °C  | 


| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  1.41 AMOLED  |  inch  | 
|  Dot Matrix / Resolution  |  320(W) x RGB x 360(H)  |  dots  | 
|  Module Dimension  |  26.04×31.78*0.75  |  mm  | 
|  LT PS Glass Dimension  |  26.04×31.78  |  mm  | 
|  Active Area  |  23.84×26.82  |  mm  | 
|  Interface  |  MIPI  |  | 
|  Glass Thickness  |  0.2/0.3  |  mm  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -40~+80  |  °C  | 


| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  0.96 PMOLED  |  inch  | 
|  Dot Matrix / Resolution  |  128*64  |  dots  | 
|  Module Dimension  |  27.0L*27.0W*4.15 (MAX) H  |  mm  | 
|  Connection Method  |  4 PINs  |  | 
|  Active Area  |  21.74*10.86  |  mm  | 
|  Interface  |  I2C/SPI  |  | 
|  IC  |  SH1107  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -40~+80  |  °C  | 


| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  1.78 AMOLED  |  inch  | 
|  Dot Matrix / Resolution  |  368(W) x RGB x 448(H)  |  dots  | 
|  Module Dimension  |  30.6X37.99X0.8  |  mm  | 
|  Connection Method  |  FPC  |  | 
|  Active Area  |  28.7X34.94  |  mm  | 
|  Interface  |  MIPI/SPI  |  | 
|  IC  |  RM69090  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -40~+80  |  °C  | 


| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  2.8 PMOLED  |  inch  | 
|  Dot Matrix / Resolution  |  256*64  |  dots  | 
|  Module Dimension  |  84.0L*25.8W*2.0 (MAX) H  |  mm  | 
|  Connection Method  |  30 PINs  |  | 
|  Active Area  |  69.10*17.26  |  mm  | 
|  Interface  |  I2C/SPI  |  | 
|  IC  |  SSD1322U  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -40~+80  |  °C  | 


| ITEM | DIMENSION | UNIT | 
|---|---|---|
|  Size (Diagonal)  |  3.12 PMOLED  |  inch  | 
|  Dot Matrix / Resolution  |  256*64  |  dots  | 
|  Module Dimension  |  100.5L*33.5W*6.3(MAX) H  |  mm  | 
|  Connection Method  |  16 PINs  |  | 
|  Active Area  |  76.78*19.18  |  mm  | 
|  Interface  |  SPI  |  | 
|  IC  |  SSD1322  |  | 
|  Operating Temperature  |  -20~+70  |  °C  | 
|  Storage Temperature  |  -40~+80  |  °C  | 
 
  
  
  
  
  
  
  
  
  
  
 